Operating system set to macOS
Documentation jurisdiction set to United States
Sign inConnect Claude
API/schemas
Schema

CycleWithTasksResponse

Cycle response with embedded tasks.

FieldTypeDescription
idrequiredstring (uuid)Cycle UUID
permakeystring | nullStable human-readable cycle key for the deep-link URL /workstreams/{ws}/cycles/{permakey}/instance/{task}. Null on legacy rows.
workstream_idstring (uuid) | nullParent workstream UUID. Populated for every cycle launched against a workstream definition; only null for legacy agentic/v2 cycles that have no workstream parent.
workstream_permakeystring | nullParent workstream's stable human-readable key (workstreams.workstream.permakey), resolved by joining on the same COALESCE(cycle.workstream_id, blueprint.workstream_id) that backs workstream_id. Lets the list/detail surfaces build the permakey-prefixed deep link /workstreams/{workstream_permakey}/cycles/{permakey} without a second fetch. Null when no workstream parent resolves (legacy agentic/v2 cycles, or a workstream that no longer exists).
workstream_slugstring | nullParent workstream's URL slug (workstreams.workstream.slug), resolved via the same join as workstream_permakey. Null when no workstream parent resolves.
blueprint_idstring (uuid) | nullWorkplan UUID (null for agentic cycles)
blueprint_namestring | nullWorkplan name (from join)
client_idstring (uuid) | nullClient UUID (from workplan join)
client_namestring | nullClient name (from workplan join)
statusrequired"created" | "planning" | "queued" | "running" | "paused" | "blocked" | "completed" | "failed" | "cancelled" | "skipped"Status for execution cycles - matches DB check constraint.
createdplanningqueuedrunningpausedblockedcompletedfailedcancelledskipped
progress_pctnumberProgress percentage (computed)
blueprint_snapshotobjectWorkplan snapshot at cycle start
show nested
Empty object.
error_contextobject | nullError context if failed
started_atstring (date-time) | nullStart timestamp
completed_atstring (date-time) | nullCompletion timestamp
started_bystring (uuid) | nullInitiator user ID (started_by in DB)
created_atrequiredstring (date-time)Creation timestamp
updated_atrequiredstring (date-time)Last update timestamp
current_step_namestring | nullName of the currently active or next pending step
completed_stepsintegerNumber of completed/approved/skipped steps
total_stepsintegerTotal number of steps in cycle
customer_cost_gbpnumber | nullCustomer-facing cost in GBP: £19/hr x elapsed time since cycle start. NULL when the cycle has not yet started. Uses completed_at if available, otherwise current wall-clock time. Distinct from cost_cents_total which tracks REAL compute token cost.
cost_cents_totalinteger | nullReal total compute (token) cost across all steps, in pence (SUM of workstreams.task.cost_cents). NULL when no step recorded a cost. Distinct from the hourly customer_cost_gbp price field.
cost_gbp_totalnumber | nullReal total compute cost across all steps in GBP (cost_cents_total / 100).
tokens_total_inputinteger | nullTotal input tokens across all steps. NULL when none recorded.
tokens_total_outputinteger | nullTotal output tokens across all steps. NULL when none recorded.
artifactsCycleArtifactSummary[]Artifacts produced by this cycle (workstreams.cycle_artifact, non-deleted), newest first, each with a download_url. Surfaced at CYCLE level — step→artifact attribution is a follow-up. Empty when the cycle produced no artifacts.
item shape
input_dataobjectLaunch inputs the cycle was started with (period, file refs, run_mode, etc.), read from workstreams.cycle.runtime_vars — the canonical input dict written verbatim on both the inline and containerized launch paths. Empty when the cycle has no recorded launch inputs. Within-workspace only (the endpoint is FGA- + workspace-scoped); redact file names / conversation_id before surfacing this on any cross-org surface.
show nested
Empty object.
tasksTaskResponse[]Tasks in this cycle
item shape